Stabilwax-DA RESTEK 毛細(xì)管色譜柱 氣相色譜柱美國(guó)RESTEK公司是Z大Z*的色譜耗材公司之一,從賓州大學(xué)的孵化項(xiàng)目成長(zhǎng)為世界的色譜科技公司,其成功的砝碼就是不斷的產(chǎn)品創(chuàng)新和至優(yōu)的客戶服務(wù)。作為化的企業(yè),RESTEK在80多個(gè)國(guó)家都有銷售機(jī)構(gòu)。RESTEK服務(wù)的行業(yè)既有食品和藥物安全、環(huán)境和能源監(jiān)測(cè),也被用于醫(yī)療衛(wèi)生和檢驗(yàn)檢疫等領(lǐng)域。
Stabilwax-DA RESTEK 毛細(xì)管色譜柱 氣相色譜柱
Stabilwax-DA RESTEK 毛細(xì)管色譜柱 氣相色譜柱
訂貨信息:
貨號(hào) | 長(zhǎng)度 | 內(nèi)徑 | 膜厚 |
---|---|---|---|
11005 | 15m | 0.25mm | 0.10μm |
11008 | 30m | 0.25mm | 0.10μm |
11011 | 60m | 0.25mm | 0.10μm |
11020 | 15m | 0.25mm | 0.25μm |
11023 | 30m | 0.25mm | 0.25μm |
11026 | 60m | 0.25mm | 0.25μm |
11035 | 15m | 0.25mm | 0.50μm |
11038 | 30m | 0.25mm | 0.50μm |
11041 | 60m | 0.25mm | 0.50μm |
11006 | 15m | 0.32mm | 0.10μm |
11009 | 30m | 0.32mm | 0.10μm |
11012 | 60m | 0.32mm | 0.10μm |
11021 | 15m | 0.32mm | 0.25μm |
11024 | 30m | 0.32mm | 0.25μm |
11027 | 60m | 0.32mm | 0.25μm |
11036 | 15m | 0.32mm | 0.50μm |
11039 | 30m | 0.32mm | 0.50μm |
11042 | 60m | 0.32mm | 0.50μm |
11051 | 15m | 0.32mm | 1.00μm |
11054 | 30m | 0.32mm | 1.00μm |
11057 | 60m | 0.32mm | 1.00μm |
11007 | 15m | 0.53mm | 0.10μm |
11010 | 30m | 0.53mm | 0.10μm |
11013 | 60m | 0.53mm | 0.10μm |
11022 | 15m | 0.53mm | 0.25μm |
11025 | 30m | 0.53mm | 0.25μm |
11028 | 60m | 0.53mm | 0.25μm |
11037 | 15m | 0.53mm | 0.50μm |
11040 | 30m | 0.53mm | 0.50μm |
11043 | 60m | 0.53mm | 0.50μm |
11052 | 15m | 0.53mm | 1.00μm |
11055 | 30m | 0.53mm | 1.00μm |
11058 | 60m | 0.53mm | 1.00μm |
11062 | 15m | 0.53mm | 1.50μm |
11065 | 30m | 0.53mm | 1.50μm |
11068 | 60m | 0.53mm | 1.50μm |
Stabilwax-DA